Organism Summary | |
---|---|
Catalog Number | ATCC® 33078™ |
Strain Alias | 199/55 [CCUG 354, LMG 8381, NCTC 11227] |
Isolation | Conjunctivitis in sheep's eye |
Tags | Methylation DataType Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | October 31, 2022 |
Length | 2,271,527 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (All Circularized) |
N50 | 2,266,409 nt |
%GC | 45.34% |
Annotations Summary | |
---|---|
Number of CDS | 2156 |
Number of Hypothetical Proteins | 354 |
Number of tRNA | 49 |
Number of 5s rRNA | 4 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 119,611 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 8,548,925 |
Illumina Mean Coverage Depth | 503.436× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 8,548,925 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 98.02% |
Estimated genome contamination | 0.55% |
Average depth of coverage | 503.436× |