Assembly Summary | |
---|---|
Date Published | September 2, 2021 |
Length | 2,356,136 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 2,356,136 nt |
%GC | 64.89% |
Organism Summary | |
---|---|
Name | ATCC® 700910™ |
Isolation | Groundwater from gold mine at depth of 3.2 km, Witwatersrand Supergroup |
Biosafety Level | 1 |
Type Strain | No |
Annotations Summary | |
---|---|
Number of CDS | 2,455 |
Number of Hypothetical Proteins | 316 |
Number of tRNA | 47 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 1 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 47,754 |
Oxford Nanopore Median Q Score | 20 |
Illumina Read Count | 19,861,224 |
Illumina Mean Coverage Depth | 1,180.228× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.