Assembly Summary | |
---|---|
Date Published | December 21, 2022 |
Length | 4,232,997 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 5 (0 Circularized) |
Assembly Level | Chromosome |
N50 | 2,759,819 nt |
%GC | 61.59% |
Organism Summary | |
---|---|
Name | ATCC® 43700™ |
Isolation | Forehead abscess |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 3,865 |
Number of Hypothetical Proteins | 328 |
Number of tRNA | 127 |
Number of 5s rRNA | 11 |
Number of 16s rRNA | 10 |
Number of 23s rRNA | 10 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 309,280 |
Oxford Nanopore Median Q Score | 23 |
Illumina Read Count | 4,770,856 |
Illumina Mean Coverage Depth | 151.244× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.