Assembly Summary | |
---|---|
Date Published | September 2, 2021 |
Length | 4,275,235 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 8 (7 Circularized) |
Assembly Level | Chromosome |
N50 | 3,132,353 nt |
%GC | 61.12% |
Organism Summary | |
---|---|
Name | ATCC® 43049™ |
Isolation | Dead Sea |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 4,344 |
Number of Hypothetical Proteins | 1,175 |
Number of tRNA | 49 |
Number of 5s rRNA | 4 |
Number of 16s rRNA | 3 |
Number of 23s rRNA | 3 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 103,394 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 6,520,390 |
Illumina Mean Coverage Depth | 149.703× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.