| Organism Summary | |
|---|---|
| Name | ATCC® 29630™ |
| Strain Name | TA 1537 |
| Biosafety Level | 2 |
| Type Strain | No |
| Assembly Summary | |
|---|---|
| Date Published | August 1, 2022 |
| Length | 4,853,485 nt |
| Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
| Number of Contigs | 2 (All Circularized) |
| N50 | 4,759,552 nt |
| %GC | 52.23% |
| Annotations Summary | |
|---|---|
| Number of CDS | 4614 |
| Number of Hypothetical Proteins | 193 |
| Number of tRNA | 85 |
| Number of 5s rRNA | 8 |
| Number of 16s rRNA | 7 |
| Number of 23s rRNA | 7 |
| Input Reads Summary | |
|---|---|
| Oxford Nanopore Read Count | 290,124 |
| Oxford Nanopore Median Q Score | 24 |
| Illumina Read Count | 18,392,967 |
| Illumina Mean Coverage Depth | 531.128× |
| Illumina Median Q Score | 34 |
| Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
|---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.