Organism Summary | |
---|---|
Catalog Number | ATCC® 43996™ |
Strain Alias | NCTC 10884 [70/116655] |
Isolation | Cockles causing fatal food poisoning |
Tags | Methylation Data |
Biosafety Level | 2 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | December 12, 2022 |
Length | 5,338,718 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (All Circularized) |
N50 | 3,388,095 nt |
%GC | 45.26% |
Annotations Summary | |
---|---|
Number of CDS | 4716 |
Number of Hypothetical Proteins | 458 |
Number of tRNA | 137 |
Number of 5s rRNA | 13 |
Number of 16s rRNA | 12 |
Number of 23s rRNA | 12 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 18,921 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 12,206,098 |
Illumina Mean Coverage Depth | 316.876× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 12,206,098 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.73% |
Estimated genome contamination | 0% |
Average depth of coverage | 316.876× |