Organism Summary | |
---|---|
Catalog Number | ATCC® 43998™ |
Strain Alias | IAM 13186 [DSM 6976, FO-1] |
Isolation | Cotton tampon |
Tags | Methylation DataType Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | December 23, 2021 |
Length | 3,427,379 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 8 (All Circularized) |
N50 | 3,039,384 nt |
%GC | 41.4% |
Annotations Summary | |
---|---|
Number of CDS | 3172 |
Number of Hypothetical Proteins | 563 |
Number of tRNA | 74 |
Number of 5s rRNA | 6 |
Number of 16s rRNA | 6 |
Number of 23s rRNA | 6 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 167,483 |
Oxford Nanopore Median Q Score | 23 |
Illumina Read Count | 17,875,935 |
Illumina Mean Coverage Depth | 707.908× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 17,875,935 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 100% |
Estimated genome contamination | 0.14% |
Average depth of coverage | 707.908× |