Assembly Summary | |
---|---|
Date Published | October 28, 2020 |
Length | 2,408,474 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 2,408,474 nt |
%GC | 55.24% |
Organism Summary | |
---|---|
Name | ATCC® 10701™ |
Isolation | Throat culture of patient with follicular tonsillitis |
Biosafety Level | 1 |
Type Strain | No |
Annotations Summary | |
---|---|
Number of CDS | 2,124 |
Number of Hypothetical Proteins | 329 |
Number of tRNA | 47 |
Number of 5s rRNA | 3 |
Number of 16s rRNA | 3 |
Number of 23s rRNA | 3 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 115,361 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 18,042,797 |
Illumina Mean Coverage Depth | 1,006.086× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.