Assembly Summary | |
---|---|
Date Published | December 20, 2019 |
Length | 8,569,621 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 4 (All Circularized) |
N50 | 3,397,768 nt |
%GC | 66.6% |
Organism Summary | |
---|---|
Name | ATCC® 25416™ |
Strain Name | UCB 717 [717-ICPB 25, Ballard 717, CCUG 12691, CCUG 13226, CFBP 2227, CIP 80.24, DSM 7288, HAMBI 1976, ICMP 5796, IFO 14074, JCM 5964, LMG 1222, NCCB 76047, NCPPB 2993, NCTC 10743, NRRL B-14810] |
Isolation | Plant-derived foodstuff - onion, Allium cepa |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain |
Annotations Summary | |
---|---|
Number of CDS | 7806 |
Number of Hypothetical Proteins | 986 |
Number of tRNA | 72 |
Number of 5s rRNA | 6 |
Number of 16s rRNA | 6 |
Number of 23s rRNA | 6 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 66,084 |
Oxford Nanopore Median Q Score | 15 |
Illumina Read Count | 10,658,851 |
Illumina Mean Coverage Depth | 230.151× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.