Organism Summary | |
---|---|
Catalog Number | ATCC® BAA-1242™ |
Strain Alias | MCR06 |
Isolation | Sputum; isolated May 2004 |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | June 30, 2023 |
Length | 4,495,325 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 3 (0 Circularized) |
N50 | 2,275,570 nt |
%GC | 67.35% |
Annotations Summary | |
---|---|
Number of CDS | 4128 |
Number of Hypothetical Proteins | 473 |
Number of tRNA | 45 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 2,228 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 12,459,961 |
Illumina Mean Coverage Depth | 380.546× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 12,459,961 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.55% |
Estimated genome contamination | 0.61% |
Average depth of coverage | 380.546× |