| Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Acinetobacter baumannii | GPS | ATCC® BAA-2801™ | February 26, 2020 | 4.4 Mb | | |
| Acinetobacter baumannii | Type Strain | ATCC® 19606™ | May 14, 2019 | 4.0 Mb | | |
| Acinetobacter baumannii | | ATCC® BAA-2871™ | May 1, 2020 | 3.9 Mb | | |
| Acinetobacter baumannii | | ATCC® BAA-1796™ | July 30, 2021 | 4.1 Mb | | |
| Acinetobacter baumannii | | ATCC® BAA-2895™ | August 3, 2020 | 4.5 Mb | | |
| Acinetobacter baumannii | GPS | ATCC® BAA-2893™ | May 1, 2020 | 4.2 Mb | | |
| Acinetobacter baumannii | | ATCC® 49466™ | April 28, 2023 | 4.1 Mb | | |
| Acinetobacter baumannii | | ATCC® BAA-1792™ | July 30, 2021 | 4.0 Mb | | |
| Acinetobacter baumannii | | ATCC® BAA-1797™ | April 28, 2023 | 4.1 Mb | | |
| Acinetobacter baumannii | GPS | ATCC® BAA-2881™ | March 27, 2020 | 4.0 Mb | | |
| Acinetobacter baumannii | GPS | ATCC® BAA-2877™ | March 27, 2020 | 4.0 Mb | | |
| Acinetobacter baumannii | | ATCC® BAA-2898™ | March 27, 2020 | 4.2 Mb | | |
| Acinetobacter baumannii | | ATCC® 19003™ | September 5, 2023 | 3.9 Mb | | |
| Acinetobacter baumannii | GPS | ATCC® BAA-2888™ | March 27, 2020 | 4.2 Mb | | |
| Acinetobacter baumannii | | ATCC® BAA-1798™ | July 30, 2021 | 4.0 Mb | | |
| Acinetobacter baumannii | GPS | ATCC® BAA-2900™ | March 27, 2020 | 4.0 Mb | | |
| Acinetobacter baumannii | | ATCC® 17961™ | November 30, 2021 | 4.0 Mb | | |
| Acinetobacter baumannii | GPS | ATCC® BAA-2899™ | March 27, 2020 | 3.9 Mb | | |
| Acinetobacter baumannii | GPS | ATCC® BAA-2802™ | February 26, 2020 | 4.3 Mb | | |
| Acinetobacter baumannii | | ATCC® BAA-1710™ | May 14, 2019 | 4.0 Mb | | |
| Acinetobacter baumannii | GPS | ATCC® BAA-2892™ | May 1, 2020 | 4.0 Mb | | |
| Acinetobacter baumannii | GPS | ATCC® BAA-3035™ | August 3, 2020 | 4.0 Mb | | |
| Acinetobacter baumannii | | ATCC® BAA-1709™ | February 25, 2023 | 3.6 Mb | | |
| Acinetobacter baumannii | | ATCC® BAA-1790™ | March 1, 2021 | 4.0 Mb | | |
| Acinetobacter baumannii | GPS | ATCC® BAA-2803™ | August 27, 2019 | 4.0 Mb | | |
| Acinetobacter baumannii | | ATCC® 51432™ | April 28, 2023 | 4.0 Mb | | |
| Acinetobacter baumannii | | ATCC® BAA-1605™ | May 14, 2019 | 4.1 Mb | | |
| Acinetobacter baumannii | GPS | ATCC® BAA-2894™ | May 1, 2020 | 4.1 Mb | | |
| Acinetobacter baumannii | GPS | ATCC® BAA-2880™ | March 27, 2020 | 4.3 Mb | | |
| Acinetobacter baumannii | GPS | ATCC® BAA-2891™ | March 27, 2020 | 4.2 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline