Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | | Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length |
|---|
| | | ATCC® VR-1964™ | R95932 | | February 21, 2025 | 11.8 Kb |
| | | ATCC® VR-64™ | | | April 29, 2024 | 11.8 Kb |
| | | ATCC® VR-3360™ | 181/25 | | June 3, 2024 | 12.1 Kb |
| | | ATCC® VR-1960™ | 37997 | | June 3, 2024 | 11.8 Kb |
| | | ATCC® VR-1863™ | TRVL 15537 | | December 17, 2021 | 11.4 Kb |
| | | ATCC® VR-66™ | | | October 3, 2023 | 11.4 Kb |
| | | ATCC® VR-1966™ | 07-18066-99 | | April 10, 2024 | 11.2 Kb |
| | | ATCC® VR-3345™ | | | November 4, 2022 | 11.7 Kb |
| | | ATCC® VR-1248™ | | | October 3, 2023 | 11.4 Kb |
| | | ATCC® VR-1585™ | | | February 1, 2024 | 11.7 Kb |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline