Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
| | ATCC® BAA-2707™ | I028 | Methylation Data | November 30, 2021 | 4.1 Mb | |
| | ATCC® BAA-3222™ | C352 | | March 27, 2025 | 4.1 Mb | |
| | ATCC® BAA-2702™ | H898 | | December 12, 2022 | 4.1 Mb | |
| | ATCC® BAA-2700™ | H375 | | December 13, 2024 | 4.1 Mb | |
| | ATCC® BAA-2701™ | H792 | Methylation Data | October 31, 2022 | 4.1 Mb | |
| | ATCC® BAA-3221™ | D946 | | June 13, 2025 | 4.1 Mb | |
| | ATCC® BAA-3220™ | A639 | | March 27, 2025 | 4.1 Mb | |
| | ATCC® BAA-589™ | Tohama I | Methylation Data | August 31, 2020 | 4.1 Mb | |
| | ATCC® 10380™ | 10-536 | Methylation Data | August 3, 2020 | 4.1 Mb | |
| | ATCC® BAA-3355™ | J172 | | March 24, 2025 | 4.1 Mb | |
| | ATCC® 9340™ | 5 [17921] | Methylation Data | May 30, 2022 | 4.1 Mb | |
| | ATCC® 12743™ | 5375 [3865] | | October 29, 2021 | 4.2 Mb | |
| | ATCC® BAA-1335™ | | | February 26, 2020 | 4.1 Mb | |
| | ATCC® BAA-3356™ | J820 | | March 24, 2025 | 4.1 Mb | |
| | ATCC® 9797™ | | Type Strain | March 27, 2020 | 4.0 Mb | |
| | ATCC® BAA-3354™ | J021 | | March 24, 2025 | 4.1 Mb | |
| | ATCC® 12742™ | 5374 [3747] | Methylation Data | October 31, 2022 | 4.1 Mb | |
| | ATCC® BAA-3205™ | H762 | Methylation Data | December 12, 2022 | 4.1 Mb | |
| | ATCC® 51445™ | CNCTC Hp 12/63 [623] | Methylation Data | October 28, 2020 | 4.2 Mb | |
| | ATCC® BAA-3204™ | | Methylation Data | December 12, 2022 | 4.1 Mb | |
| | ATCC® BAA-2705™ | H920 | Methylation Data | October 31, 2022 | 4.1 Mb | |
| | ATCC® 8467™ | | Methylation Data | August 3, 2020 | 4.1 Mb | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline