NEW: View our new  view of all microbial products!
Purchased a product from ATCC? Enter in the lot number to download the omics data or learn more about our supporting memberships here.
0 out of 11 selected (Select All / Deselect All).
New
Taxonomic NameATCC Product PageStrain AliasTagsDate PublishedLength
ATCC® 33994™CUETM 78-29 [F96]September 16, 20254.7 Mb
ATCC® 33320™CUETM 77-167 [CIP 80-31, F-44]Type StrainSeptember 16, 20254.8 Mb
ATCC® 51704™CDC 9519-94 [DSM 9388, S3/3-162]December 12, 20254.9 Mb
ATCC® 51705™CDC 9520-94 [DSM 9389, S3/6-333]November 21, 20254.6 Mb
ATCC® 51709™CDC 9524-94 [S3/8-879]December 12, 20254.9 Mb
ATCC® 51708™CDC 9523-94 [DSM 9413, S1/6-706]November 21, 20254.7 Mb
ATCC® 51605™CDC 9510-94 [DSM 9396, S1/6-571]Type StrainDecember 12, 20254.8 Mb
ATCC® 51602™CDC 1180A-81 [CUETM 78-31, DSM 9390]Type StrainSeptember 16, 20255.1 Mb
ATCC® 33993™CUETM 78-23 [F46]December 12, 20255.4 Mb
ATCC® 51606™CDC 9511-94 [DSM 9397]Type StrainNovember 21, 20254.9 Mb
ATCC® 51713™CDC 9528-94 [DSM 9402]Methylation DataDecember 12, 20224.7 Mb
Displaying 11 Products