| Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Dengue virus type 1 | | ATCC® VR-1856™ | June 1, 2023 | 10.7 Kb | | |
| Dengue virus type 1 | | ATCC® VR-1586™ | December 13, 2022 | 10.7 Kb | | |
| Dengue virus type 2 | | ATCC® VR-1584™ | September 29, 2020 | 10.7 Kb | | |
| Dengue virus type 2 | | ATCC® VR-1810™ | December 15, 2021 | 10.6 Kb | | |
| Dengue virus type 3 | | ATCC® VR-1256_FD™ | October 31, 2022 | 10.6 Kb | | |
| Dengue virus type 4 | | ATCC® VR-1490™ | August 31, 2022 | 10.6 Kb | | |
| Zika virus | | ATCC® VR-1843™ | September 29, 2020 | 10.8 Kb | | |
| Zika virus | | ATCC® VR-1839™ | June 1, 2023 | 10.8 Kb | | |
| Zika virus | | ATCC® VR-1844™ | April 28, 2023 | 10.8 Kb | | |
| Zika virus | | ATCC® VR-1860™ | June 1, 2023 | 10.8 Kb | | |
| Zika virus | | ATCC® VR-1848™ | June 1, 2023 | 10.8 Kb | | |
| Zika virus | | ATCC® VR-1868™ | June 1, 2023 | 10.8 Kb | | |
| Zika virus | | ATCC® VR-84™ | December 15, 2021 | 10.8 Kb | | |
| Zika virus | | ATCC® VR-1845™ | June 1, 2023 | 10.8 Kb | | |
| Zika virus | | ATCC® VR-1859™ | June 1, 2023 | 10.8 Kb | | |
| Zika virus | | ATCC® VR-1838™ | September 29, 2020 | 11.0 Kb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline