Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Shigella boydii | | ATCC® 9905™ | October 31, 2022 | 5.3 Mb | | |
| Shigella boydii | | ATCC® 12030™ | June 1, 2021 | 4.9 Mb | | |
| Shigella boydii | | ATCC® 35964™ | October 3, 2023 | 5.3 Mb | | |
| Shigella boydii | | ATCC® 9207™ | April 2, 2022 | 4.8 Mb | | |
| Shigella boydii | | ATCC® 49348™ | April 28, 2023 | 5.0 Mb | | |
| Shigella boydii | | ATCC® 12031™ | September 4, 2024 | 5.1 Mb | | |
| Shigella boydii | | ATCC® 12029™ | June 30, 2023 | 5.0 Mb | | |
| Shigella boydii | | ATCC® 12033™ | April 28, 2023 | 5.0 Mb | | |
| Shigella boydii | Type Strain | ATCC® 8700™ | December 15, 2021 | 4.5 Mb | | |
| Shigella boydii | | ATCC® 12034™ | April 28, 2023 | 5.2 Mb | | |
| Shigella boydii | | ATCC® 12028™ | February 25, 2023 | 4.7 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline