Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | | Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length |
|---|
| | | ATCC® BAA-1687™ | HFH-30008 | Methylation Data | September 2, 2021 | 2.9 Mb |
| | | ATCC® BAA-2687™ | TMHS-SA-5007 | Methylation Data | November 26, 2024 | 2.8 Mb |
| | | ATCC® BAA-1697™ | HFH-30493 | Methylation Data | December 21, 2020 | 2.9 Mb |
| | | ATCC® BAA-1762™ | GA217 | Methylation Data | July 30, 2021 | 2.9 Mb |
| | | ATCC® BAA-1692™ | HFH-30123 | | June 1, 2023 | 3.0 Mb |
| | | ATCC® BAA-1764™ | 7031 | Methylation Data | September 2, 2021 | 2.8 Mb |
| | | ATCC® BAA-2763™ | NSUHS-1085 | Methylation Data | April 29, 2024 | 2.8 Mb |
| | | ATCC® BAA-3336™ | 1138112 | Methylation Data | March 27, 2025 | 2.8 Mb |
| | | ATCC® BAA-1694™ | HFH-30172 | Methylation Data | April 28, 2023 | 2.9 Mb |
| | | ATCC® BAA-2764™ | NSUHS-1109 | Methylation Data | February 25, 2023 | 2.8 Mb |
| | | ATCC® BAA-1752™ | 182-99 | | September 2, 2021 | 2.8 Mb |
| | | ATCC® BAA-1768™ | 27-05 | Methylation Data | February 1, 2024 | 2.8 Mb |
| | | ATCC® BAA-2313™ | M10/0148 | | August 27, 2019 | 2.8 Mb |
| | | ATCC® BAA-1695™ | HFH-30239 | | April 28, 2023 | 2.9 Mb |
| | | ATCC® BAA-1750™ | 96:281 | Methylation Data | April 28, 2023 | 3.0 Mb |
| | | ATCC® BAA-3113™ | 1138112 | Methylation Data | June 1, 2021 | 2.8 Mb |
| | | ATCC® BAA-1754™ | 0:50 | | July 30, 2021 | 2.8 Mb |
| | | ATCC® BAA-1747™ | 94:1013 | Methylation Data | July 30, 2021 | 2.8 Mb |
| | | ATCC® BAA-1688™ | HFH-30032 | Methylation Data | July 30, 2021 | 2.8 Mb |
| | | ATCC® BAA-1767™ | 510-04 | Methylation Data | July 30, 2021 | 2.9 Mb |
| | | ATCC® BAA-1766™ | 8-03 | Methylation Data | September 2, 2021 | 2.8 Mb |
| | | ATCC® BAA-811™ | 308118L | Methylation Data | October 1, 2021 | 3.1 Mb |
| | | ATCC® BAA-1698™ | HFH-30626 | Methylation Data | June 3, 2024 | 2.8 Mb |
| | | ATCC® BAA-1771™ | N4151 | Methylation Data | September 5, 2023 | 2.8 Mb |
| | | ATCC® BAA-1763™ | GA229 | Methylation Data | September 2, 2021 | 2.9 Mb |
| | | ATCC® BAA-1769™ | CA46 | Methylation Data | March 1, 2021 | 2.8 Mb |
| | | ATCC® BAA-1689™ | HFH-30676 | Methylation Data | October 3, 2023 | 3.0 Mb |
| | | ATCC® BAA-1707™ | MW2 [HIP08270] | | August 27, 2019 | 2.8 Mb |
| | | ATCC® BAA-1683™ | HFH-30364 | | November 22, 2019 | 2.8 Mb |
| | | ATCC® BAA-2312™ | M10/0061 | | August 27, 2019 | 2.8 Mb |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline