| Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Staphylococcus aureus | | ATCC® BAA-1687™ | September 2, 2021 | 2.9 Mb | | |
| Staphylococcus aureus | | ATCC® 12692™ | August 1, 2022 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1697™ | December 21, 2020 | 2.9 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1762™ | July 30, 2021 | 2.9 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1692™ | June 1, 2023 | 3.0 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1764™ | September 2, 2021 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-977™ | February 26, 2020 | 3.0 Mb | | |
| Staphylococcus aureus | Type Strain | ATCC® 12600™ | October 30, 2019 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® 29213™ | June 14, 2019 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® 25923™ | February 26, 2020 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-42™ | July 30, 2021 | 2.9 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1694™ | April 28, 2023 | 2.9 Mb | | |
| Staphylococcus aureus | | ATCC® 700788™ | September 2, 2021 | 2.9 Mb | | |
| Staphylococcus aureus | | ATCC® 12598™ | August 1, 2022 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-2764™ | February 25, 2023 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1752™ | September 2, 2021 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® 25904™ | August 27, 2019 | 2.9 Mb | | |
| Staphylococcus aureus | | ATCC® 27660™ | July 30, 2021 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-2313™ | August 27, 2019 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1695™ | April 28, 2023 | 2.9 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1750™ | April 28, 2023 | 3.0 Mb | | |
| Staphylococcus aureus | | ATCC® 27664™ | December 21, 2020 | 2.8 Mb | | |
| Staphylococcus aureus | GPS | ATCC® BAA-3113™ | June 1, 2021 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1754™ | July 30, 2021 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1747™ | July 30, 2021 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1720™ | November 22, 2019 | 2.9 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1688™ | July 30, 2021 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1767™ | July 30, 2021 | 2.9 Mb | | |
| Staphylococcus aureus | | ATCC® BAA-1766™ | September 2, 2021 | 2.8 Mb | | |
| Staphylococcus aureus | | ATCC® 33593™ | July 30, 2021 | 2.9 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline