Organism Summary | |
---|---|
Catalog Number | ATCC® MYA-577™ |
Strain Alias | H1 |
Isolation | Clinical isolate |
Biosafety Level | 1 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | October 29, 2021 |
Length | 14,724,042 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 27 (0 Circularized) |
N50 | 1,514,635 nt |
%GC | 33.27% |
Annotations Summary | |
---|---|
Number of BUSCO Annotations | 732 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 224,844 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 48,680,653 |
Illumina Mean Coverage Depth | 414.142× |
Illumina Median Q Score | 34 |
Contig | Start | End | Protein Product | Type | OrthoDB Group |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 48,680,653 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
BUSCO Quality Control | |
---|---|
Estimated genome completeness | 88.79% |
Average depth of coverage | 414.142× |