Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Candida albicans | | ATCC® 66027™ | October 30, 2020 | 14.8 Mb | | |
| Candida albicans | | ATCC® 200955™ | April 2, 2022 | 14.7 Mb | | |
| Candida albicans | | ATCC® 10231™ | December 22, 2020 | 14.7 Mb | | |
| Candida albicans | | ATCC® MYA-1023™ | November 26, 2024 | 14.8 Mb | | |
| Candida albicans | Type Strain | ATCC® 11006™ | October 29, 2021 | 14.8 Mb | | |
| Candida albicans | | ATCC® MYA-2539™ | March 27, 2025 | 14.7 Mb | | |
| Candida albicans | | ATCC® 90029™ | February 21, 2025 | 15.3 Mb | | |
| Candida albicans | | ATCC® 90028™ | October 30, 2020 | 15.0 Mb | | |
| Candida albicans | Type Strain | ATCC® 96268™ | February 21, 2025 | 15.1 Mb | | |
| Candida albicans | | ATCC® 76485™ | June 1, 2023 | 14.8 Mb | | |
| Candida albicans | | ATCC® MYA-3573™ | April 28, 2023 | 15.0 Mb | | |
| Candida albicans | | ATCC® 64550™ | February 21, 2025 | 15.1 Mb | | |
| Candida albicans | | ATCC® 28121™ | November 26, 2024 | 14.9 Mb | | |
| Candida albicans | | ATCC® 38289™ | November 26, 2024 | 14.8 Mb | | |
| Candida albicans | | ATCC® 64548™ | August 1, 2022 | 14.9 Mb | | |
| Candida albicans | | ATCC® MYA-2876™ | December 22, 2020 | 14.7 Mb | | |
| Candida albicans | | ATCC® 24433™ | June 30, 2023 | 14.6 Mb | | |
| Candida albicans | | ATCC® 96901™ | April 29, 2024 | 14.9 Mb | | |
| Candida albicans | | ATCC® MYA-427™ | April 2, 2022 | 14.8 Mb | | |
| Candida albicans | | ATCC® 60193™ | March 27, 2025 | 14.9 Mb | | |
| Candida albicans | | ATCC® 752™ | November 26, 2024 | 15.6 Mb | | |
| Candida albicans | Type Strain | ATCC® 18804™ | October 29, 2021 | 14.7 Mb | | |
| Candida albicans | | ATCC® 2091™ | April 29, 2024 | 14.1 Mb | | |
| Candida albicans | | ATCC® 14053™ | October 30, 2020 | 14.9 Mb | | |
| Candida albicans | | ATCC® 90819™ | February 21, 2025 | 14.6 Mb | | |
| Candida albicans | | ATCC® MYA-574™ | March 27, 2025 | 14.9 Mb | | |
| Candida albicans | | ATCC® 64124™ | February 21, 2025 | 14.7 Mb | | |
| Candida dubliniensis | Type Strain | ATCC® MYA-646™ | December 22, 2020 | 14.8 Mb | | |
| Candida dubliniensis | | ATCC® MYA-577™ | October 29, 2021 | 14.7 Mb | | |
| Candida dubliniensis | | ATCC® 44508™ | April 29, 2024 | 14.9 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline