Assembly Summary | |
---|---|
Date Published | January 28, 2021 |
Length | 6,304,676 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 6,304,676 nt |
%GC | 66.88% |
Organism Summary | |
---|---|
Name | ATCC® 49404™ |
Isolation | Tissue, scalp wound infection; isolated by RJ Wallace |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 5,997 |
Number of Hypothetical Proteins | 749 |
Number of tRNA | 52 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 205,728 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 15,787,315 |
Illumina Mean Coverage Depth | 340.722× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.