Assembly Summary | |
---|---|
Date Published | October 30, 2019 |
Length | 1,936,287 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 1,936,287 nt |
%GC | 38.31% |
Organism Summary | |
---|---|
Name | ATCC® BAA-1066™ |
Isolation | Pharyngeal swab from patient with pharyngitis; isolated by S Shulman |
Biosafety Level | 2 |
Type Strain | No |
Annotations Summary | |
---|---|
Number of CDS | 1,854 |
Number of Hypothetical Proteins | 168 |
Number of tRNA | 66 |
Number of 5s rRNA | 6 |
Number of 16s rRNA | 6 |
Number of 23s rRNA | 6 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 526,064 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 5,443,189 |
Illumina Mean Coverage Depth | 571.081× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.