Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Streptococcus agalactiae | | ATCC® BAA-1174™ | June 3, 2024 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-2671™ | August 31, 2022 | 2.2 Mb | | |
| Streptococcus agalactiae | | ATCC® 31475™ | June 3, 2024 | 2.0 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-2675™ | April 2, 2022 | 2.2 Mb | | |
| Streptococcus agalactiae | | ATCC® 12928™ | December 21, 2022 | 2.0 Mb | | |
| Streptococcus agalactiae | | ATCC® 27956™ | December 21, 2020 | 2.2 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-2674™ | March 5, 2024 | 2.3 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-2672™ | April 2, 2021 | 2.1 Mb | | |
| Streptococcus agalactiae | Type Strain | ATCC® 13813™ | February 26, 2020 | 2.3 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-2670™ | April 2, 2021 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-2673™ | December 21, 2022 | 2.2 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-1138™ | February 26, 2020 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-2668™ | October 3, 2023 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® 12403™ | April 5, 2023 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-22™ | November 30, 2021 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-2669™ | May 3, 2022 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® 49446™ | July 30, 2021 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® 27591™ | March 1, 2021 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-1177™ | July 1, 2021 | 2.0 Mb | | |
| Streptococcus agalactiae | | ATCC® 12401™ | May 3, 2022 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-1176™ | July 30, 2021 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® 12400™ | July 30, 2021 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® 49447™ | March 1, 2021 | 2.0 Mb | | |
| Streptococcus agalactiae | Type Strain | ATCC® 51487™ | February 25, 2023 | 1.8 Mb | | |
| Streptococcus agalactiae | MSA Component | ATCC® BAA-611™ | August 27, 2019 | 2.2 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-1175™ | August 31, 2020 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® BAA-23™ | August 1, 2022 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® 12386™ | December 15, 2021 | 2.1 Mb | | |
| Streptococcus agalactiae | | ATCC® 624™ | March 5, 2024 | 2.2 Mb | | |
| Streptococcus anginosus | Type Strain | ATCC® 33397™ | October 30, 2019 | 2.0 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline