Assembly Summary | |
---|---|
Date Published | September 2, 2021 |
Length | 2,938,177 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (All Circularized) |
Assembly Level | Complete |
N50 | 2,878,940 nt |
%GC | 37.2% |
Organism Summary | |
---|---|
Name | ATCC® 49532™ |
Genotype | No vancomycin resistance genes detected by PCR |
Isolation | Blood |
Biosafety Level | 2 |
Type Strain | No |
Annotations Summary | |
---|---|
Number of CDS | 2,749 |
Number of Hypothetical Proteins | 296 |
Number of tRNA | 63 |
Number of 5s rRNA | 4 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 61,876 |
Oxford Nanopore Median Q Score | 27 |
Illumina Read Count | 5,474,783 |
Illumina Mean Coverage Depth | 190.772× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.