Organism Summary | |
---|---|
Catalog Number | ATCC® BAA-1207™ |
Strain Alias | P010 |
Isolation | Marine fish; isolated September 2001 |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | August 1, 2022 |
Length | 5,075,230 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (All Circularized) |
N50 | 5,043,041 nt |
%GC | 46.29% |
Annotations Summary | |
---|---|
Number of CDS | 4317 |
Number of Hypothetical Proteins | 443 |
Number of tRNA | 108 |
Number of 5s rRNA | 11 |
Number of 16s rRNA | 10 |
Number of 23s rRNA | 10 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 95,699 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 19,322,824 |
Illumina Mean Coverage Depth | 495.334× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 19,322,824 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.84% |
Estimated genome contamination | 0.03% |
Average depth of coverage | 495.334× |