| Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Shewanella algae | | ATCC® 700391™ | July 1, 2022 | 4.9 Mb | | |
| Shewanella algae | | ATCC® 700390™ | July 1, 2022 | 5.0 Mb | | |
| Shewanella algae | Type Strain | ATCC® 51192™ | December 21, 2022 | 4.9 Mb | | |
| Shewanella algae | | ATCC® 51181™ | August 1, 2022 | 4.6 Mb | | |
| Shewanella amazonensis | Type Strain | ATCC® 700329™ | December 21, 2022 | 4.3 Mb | | |
| Shewanella baltica | | ATCC® BAA-1091™ | February 26, 2020 | 5.2 Mb | | |
| Shewanella benthica | | ATCC® BAA-2590™ | December 21, 2022 | 4.4 Mb | | |
| Shewanella colwelliana | Type Strain | ATCC® 39565™ | May 30, 2022 | 4.7 Mb | | |
| Shewanella denitrificans | Type Strain | ATCC® BAA-1090™ | December 20, 2019 | 4.5 Mb | | |
| Shewanella dovemarinesis | Type Strain | ATCC® BAA-2408™ | June 30, 2022 | 5.2 Mb | | |
| Shewanella fidelis | Type Strain | ATCC® BAA-318™ | May 30, 2022 | 4.9 Mb | | |
| Shewanella frigidimarina | | ATCC® BAA-1089™ | December 20, 2019 | 4.8 Mb | | |
| Shewanella frigidimarina | Type Strain | ATCC® 700753™ | August 1, 2022 | 4.9 Mb | | |
| Shewanella hafniensis | | ATCC® BAA-1208™ | August 1, 2022 | 5.1 Mb | | |
| Shewanella hafniensis | Type Strain | ATCC® BAA-1207™ | August 1, 2022 | 5.1 Mb | | |
| Shewanella hanedai | Type Strain | ATCC® 33224™ | May 30, 2022 | 6.1 Mb | | |
| Shewanella hanedai | | ATCC® 35255™ | December 21, 2022 | 6.1 Mb | | |
| Shewanella hanedai | | ATCC® 35256™ | August 1, 2022 | 6.1 Mb | | |
| Shewanella indica | | ATCC® BAA-2732™ | October 31, 2022 | 4.6 Mb | | |
| Shewanella irciniae | Type Strain | ATCC® TSD-284™ | December 12, 2022 | 4.9 Mb | | |
| Shewanella loihica | | ATCC® BAA-1088™ | October 30, 2019 | 4.6 Mb | | |
| Shewanella morhuae | | ATCC® BAA-1206™ | May 30, 2022 | 4.3 Mb | | |
| Shewanella morhuae | Type Strain | ATCC® BAA-1205™ | May 30, 2022 | 4.3 Mb | | |
| Shewanella oneidensis | Type Strain | ATCC® 700550™ | September 29, 2020 | 5.1 Mb | | |
| Shewanella pealeana | Type Strain | ATCC® 700345™ | February 26, 2020 | 5.2 Mb | | |
| Shewanella putrefaciens | | ATCC® 8073™ | May 30, 2022 | 4.7 Mb | | |
| Shewanella putrefaciens | Type Strain | ATCC® 8071™ | August 31, 2022 | 4.4 Mb | | |
| Shewanella putrefaciens | | ATCC® 51753™ | May 30, 2022 | 4.8 Mb | | |
| Shewanella putrefaciens | | ATCC® BAA-453™ | October 30, 2019 | 4.7 Mb | | |
| Shewanella woodyi | Type Strain | ATCC® 51908™ | October 30, 2019 | 5.9 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline