Organism Summary | |
---|---|
Catalog Number | ATCC® 33403™ |
Strain Alias | NCIB 9878 [F64/100, NCTC 10597] |
Isolation | Turkey caecum |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | March 1, 2021 |
Length | 2,988,707 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (All Circularized) |
N50 | 2,983,676 nt |
%GC | 36.94% |
Annotations Summary | |
---|---|
Number of CDS | 2890 |
Number of Hypothetical Proteins | 354 |
Number of tRNA | 78 |
Number of 5s rRNA | 9 |
Number of 16s rRNA | 9 |
Number of 23s rRNA | 9 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 432,061 |
Oxford Nanopore Median Q Score | 28 |
Illumina Read Count | 19,439,491 |
Illumina Mean Coverage Depth | 882.559× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 19,439,491 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.34% |
Estimated genome contamination | 0% |
Average depth of coverage | 882.559× |