Organism Summary | |
---|---|
Catalog Number | ATCC® 29306™ |
Strain Alias | CDC A1402 [P. Baumann 328] |
Isolation | Ulcer of cornea |
Tags | Methylation Data |
Biosafety Level | 2 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | December 21, 2022 |
Length | 4,929,774 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (All Circularized) |
N50 | 3,203,503 nt |
%GC | 46.8% |
Annotations Summary | |
---|---|
Number of CDS | 4318 |
Number of Hypothetical Proteins | 341 |
Number of tRNA | 117 |
Number of 5s rRNA | 12 |
Number of 16s rRNA | 11 |
Number of 23s rRNA | 11 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 779,624 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 4,716,941 |
Illumina Mean Coverage Depth | 128.624× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 4,716,941 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 100% |
Estimated genome contamination | 0.05% |
Average depth of coverage | 128.624× |