Organism Summary | |
---|---|
Catalog Number | ATCC® 29258™ |
Strain Alias | MMP 4 [NCTC 10179] |
Isolation | Pigeon trachea |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | November 30, 2021 |
Length | 949,560 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
N50 | 949,560 nt |
%GC | 29.17% |
Annotations Summary | |
---|---|
Number of CDS | 731 |
Number of Hypothetical Proteins | 191 |
Number of tRNA | 29 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 3 |
Number of 23s rRNA | 3 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 429,876 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 15,208,869 |
Illumina Mean Coverage Depth | 2,093.424× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 15,208,869 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 100% |
Estimated genome contamination | 0.19% |
Average depth of coverage | 2,093.424× |