Organism Summary | |
---|---|
Catalog Number | ATCC® 10556™ |
Strain Alias | DSS-10 |
Isolation | Patient with subacute bacterial endocarditis |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | May 14, 2019 |
Length | 2,297,406 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
N50 | 2,297,406 nt |
%GC | 43.33% |
Annotations Summary | |
---|---|
Number of CDS | 2181 |
Number of Hypothetical Proteins | 198 |
Number of tRNA | 60 |
Number of 5s rRNA | 4 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 198,330 |
Oxford Nanopore Median Q Score | 16 |
Illumina Read Count | 5,306,132 |
Illumina Mean Coverage Depth | 524.575× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 5,306,132 |
Median Q score, all bases | 38 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 100% |
Estimated genome contamination | 0% |
Average depth of coverage | 524.575× |