Assembly Summary | |
---|---|
Date Published | December 15, 2021 |
Length | 732,502 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 732,502 nt |
%GC | 25.34% |
Organism Summary | |
---|---|
Name | ATCC® 23714™ |
Isolation | Oropharynx |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 599 |
Number of Hypothetical Proteins | 138 |
Number of tRNA | 34 |
Number of 5s rRNA | 1 |
Number of 16s rRNA | 1 |
Number of 23s rRNA | 1 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 41,098 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 20,356,982 |
Illumina Mean Coverage Depth | 3,843.868× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.