Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Metamycoplasma canadense | Type Strain | ATCC® 29418™ | June 3, 2024 | 687.2 Kb | | |
| Metamycoplasma hominis | | ATCC® 15488™ | December 12, 2022 | 680.7 Kb | | |
| Mycoplasma anseris | Type Strain | ATCC® 49234™ | November 30, 2021 | 753.1 Kb | | |
| Mycoplasma buccale | Type Strain | ATCC® 23636™ | November 26, 2024 | 758.9 Kb | | |
| Mycoplasma hominis | MSA ComponentType Strain | ATCC® 23114™ | June 14, 2019 | 669.7 Kb | | |
| Mycoplasma hominis | | ATCC® 27545™ | August 1, 2022 | 715.2 Kb | | |
| Mycoplasma hyosynoviae | Type Strain | ATCC® 25591™ | February 25, 2023 | 890.3 Kb | | |
| Mycoplasma orale | Type Strain | ATCC® 23714™ | December 15, 2021 | 732.5 Kb | | |
| Mycoplasma orale | | ATCC® 15539™ | March 1, 2021 | 734.2 Kb | | |
| Mycoplasma salivarium | Type Strain | ATCC® 23064™ | April 5, 2023 | 728.3 Kb | | |
| Mycoplasma salivarium | | ATCC® 14277™ | April 2, 2021 | 719.8 Kb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline