Organism Summary | |
---|---|
Catalog Number | ATCC® 49234™ |
Strain Alias | 1219 |
Isolation | Goose phallus lymph |
Tags | Methylation DataType Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | November 30, 2021 |
Length | 753,111 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
N50 | 753,111 nt |
%GC | 26.42% |
Annotations Summary | |
---|---|
Number of CDS | 616 |
Number of Hypothetical Proteins | 163 |
Number of tRNA | 32 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 413,634 |
Oxford Nanopore Median Q Score | 26 |
Illumina Read Count | 17,955,924 |
Illumina Mean Coverage Depth | 3,144.387× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 17,955,924 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 100% |
Estimated genome contamination | 0% |
Average depth of coverage | 3,144.387× |