Assembly Summary | |
---|---|
Date Published | November 30, 2021 |
Length | 753,111 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 753,111 nt |
%GC | 26.42% |
Organism Summary | |
---|---|
Name | ATCC® 49234™ |
Isolation | Goose phallus lymphN |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 616 |
Number of Hypothetical Proteins | 196 |
Number of tRNA | 32 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 413,634 |
Oxford Nanopore Median Q Score | 26 |
Illumina Read Count | 17,955,924 |
Illumina Mean Coverage Depth | 3,144.387× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.