Assembly Summary | |
---|---|
Date Published | October 30, 2020 |
Length | 9,042,141 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 14 |
Assembly Level | Scaffold |
N50 | 969,332 nt |
%GC | 52.02% |
Organism Summary | |
---|---|
Name | ATCC® MYA-4612™ |
Isolation | Skin of patient with Pityriasis versicolor |
Tags | MSA ComponentType Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of BUSCO Annotations | 723 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 17,506 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 7,544,579 |
Illumina Mean Coverage Depth | 180.607× |
Illumina Median Q Score | 38 |
Contig | Start | End | Protein Product | Type | OrthoDB Group |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.