| Organism Summary | |
|---|---|
| Catalog Number | ATCC® MYA-4612™ |
| Strain Alias | CBS 7966 [ATCC 96807, GM 35] |
| Isolation | Skin of patient with Pityriasis versicolor |
| Tags | MSA ComponentType Strain |
| Biosafety Level | 2 |
| Type Strain | Yes |
| Assembly Summary | |
|---|---|
| Date Published | October 30, 2020 |
| Length | 9,042,141 nt |
| Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
| Number of Contigs | 14 (0 Circularized) |
| N50 | 969,332 nt |
| %GC | 52.02% |
| Annotations Summary | |
|---|---|
| Number of BUSCO Annotations | 723 |
| Input Reads Summary | |
|---|---|
| Oxford Nanopore Read Count | 17,506 |
| Oxford Nanopore Median Q Score | 24 |
| Illumina Read Count | 7,544,579 |
| Illumina Mean Coverage Depth | 180.607× |
| Illumina Median Q Score | 38 |
| Contig | Start | End | Protein Product | Type | OrthoDB Group |
|---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
| Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
|---|
| Sequencing Quality Control | |
|---|---|
| Number of trimmed reads | 7,544,579 |
| Median Q score, all bases | 38 |
| Percent of median Q scores per cycle greater than 25 | 1% |
| Ambiguous content (% N bases) | 0% |
| BUSCO Quality Control | |
|---|---|
| Estimated genome completeness | 87.73% |
| Average depth of coverage | 180.607× |