Organism Summary | |
---|---|
Catalog Number | ATCC® 33152™ |
Strain Alias | Philadelphia-1 |
Isolation | Lung |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | May 14, 2019 |
Length | 3,407,565 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
N50 | 3,407,565 nt |
%GC | 38.32% |
Annotations Summary | |
---|---|
Number of CDS | 2996 |
Number of Hypothetical Proteins | 350 |
Number of tRNA | 44 |
Number of 5s rRNA | 3 |
Number of 16s rRNA | 3 |
Number of 23s rRNA | 3 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 118,861 |
Oxford Nanopore Median Q Score | 14 |
Illumina Read Count | 3,671,755 |
Illumina Mean Coverage Depth | 260.098× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 3,671,755 |
Median Q score, all bases | 38 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 100% |
Estimated genome contamination | 0.19% |
Average depth of coverage | 260.098× |