Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Paracoccus alcaliphilus | Type Strain | ATCC® 51199™ | November 30, 2023 | 4.8 Mb | | |
| Paracoccus aminovorans | Type Strain | ATCC® 49632™ | April 10, 2024 | 4.0 Mb | | |
| Paracoccus denitrificans | | ATCC® 19367™ | October 3, 2023 | 5.2 Mb | | |
| Paracoccus denitrificans | Type Strain | ATCC® 17741™ | January 28, 2021 | 5.2 Mb | | |
| Paracoccus denitrificans | | ATCC® 13543™ | February 1, 2024 | 5.2 Mb | | |
| Paracoccus kocurii | Type Strain | ATCC® 49631™ | February 1, 2024 | 3.0 Mb | | |
| Paracoccus pantotrophus | Type Strain | ATCC® 35512™ | October 3, 2023 | 4.3 Mb | | |
| Paracoccus sp. | | ATCC® 6870™ | April 10, 2024 | 4.1 Mb | | |
| Paracoccus thiocyanatus | Type Strain | ATCC® 700171™ | October 31, 2023 | 3.6 Mb | | |
| Paracoccus versutus | Type Strain | ATCC® 25364™ | February 1, 2024 | 5.6 Mb | | |
| Paracoccus yeei | Type Strain | ATCC® BAA-599™ | June 30, 2022 | 4.4 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline