Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Shigella boydii | | ATCC® 9905™ | October 31, 2022 | 5.3 Mb | | |
| Shigella boydii | | ATCC® 12030™ | June 1, 2021 | 4.9 Mb | | |
| Shigella boydii | | ATCC® 35964™ | October 3, 2023 | 5.3 Mb | | |
| Shigella boydii | | ATCC® 9207™ | April 2, 2022 | 4.8 Mb | | |
| Shigella boydii | | ATCC® 49348™ | April 28, 2023 | 5.0 Mb | | |
| Shigella boydii | | ATCC® 12031™ | September 4, 2024 | 5.1 Mb | | |
| Shigella boydii | | ATCC® 12029™ | June 30, 2023 | 5.0 Mb | | |
| Shigella boydii | | ATCC® 12033™ | April 28, 2023 | 5.0 Mb | | |
| Shigella boydii | Type Strain | ATCC® 8700™ | December 15, 2021 | 4.5 Mb | | |
| Shigella boydii | | ATCC® 12034™ | April 28, 2023 | 5.2 Mb | | |
| Shigella boydii | | ATCC® 12028™ | February 25, 2023 | 4.7 Mb | | |
| Shigella dysenteriae | | ATCC® 49546™ | June 30, 2023 | 4.8 Mb | | |
| Shigella dysenteriae | | ATCC® 11835™ | April 5, 2023 | 4.3 Mb | | |
| Shigella dysenteriae | | ATCC® 12037™ | September 13, 2024 | 5.0 Mb | | |
| Shigella dysenteriae | Type Strain | ATCC® 13313™ | September 30, 2022 | 4.6 Mb | | |
| Shigella dysenteriae | | ATCC® 49547™ | June 29, 2020 | 4.8 Mb | | |
| Shigella flexneri | | ATCC® 9906™ | September 5, 2023 | 4.9 Mb | | |
| Shigella flexneri | | ATCC® 49071™ | September 5, 2023 | 4.8 Mb | | |
| Shigella flexneri | | ATCC® 9199™ | April 5, 2023 | 4.5 Mb | | |
| Shigella flexneri | | ATCC® 12024™ | June 30, 2023 | 4.5 Mb | | |
| Shigella flexneri | | ATCC® 11836™ | June 1, 2023 | 4.7 Mb | | |
| Shigella flexneri | | ATCC® 9748™ | September 5, 2023 | 5.0 Mb | | |
| Shigella flexneri | | ATCC® 15391™ | April 28, 2023 | 4.7 Mb | | |
| Shigella flexneri | | ATCC® 12022™ | May 3, 2022 | 4.8 Mb | | |
| Shigella flexneri | | ATCC® 700930™ | May 14, 2019 | 4.8 Mb | | |
| Shigella flexneri | | ATCC® 25929™ | February 25, 2023 | 4.5 Mb | | |
| Shigella flexneri | | ATCC® 29508™ | June 1, 2023 | 4.6 Mb | | |
| Shigella flexneri | | ATCC® BAA-2402™ | June 30, 2023 | 4.8 Mb | | |
| Shigella flexneri | Type Strain | ATCC® 29903™ | May 14, 2019 | 5.0 Mb | | |
| Shigella flexneri | | ATCC® 12026™ | June 30, 2023 | 4.7 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline