Organism Summary | |
---|---|
Catalog Number | ATCC® BAA-1402™ |
Strain Alias | 65697 |
Isolation | sputum from 70 year old male patient |
Tags | Methylation Data |
Biosafety Level | 2 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | September 5, 2023 |
Length | 2,106,494 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (0 Circularized) |
N50 | 2,073,249 nt |
%GC | 39.7% |
Annotations Summary | |
---|---|
Number of CDS | 2091 |
Number of Hypothetical Proteins | 181 |
Number of tRNA | 58 |
Number of 5s rRNA | 4 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 428,934 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 10,464,111 |
Illumina Mean Coverage Depth | 674.183× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 10,464,111 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.82% |
Estimated genome contamination | 0.2% |
Average depth of coverage | 674.183× |