| Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Streptococcus pneumoniae | | ATCC® BAA-1402™ | September 5, 2023 | 2.1 Mb | | |
| Streptococcus pneumoniae | | ATCC® 700676™ | December 21, 2022 | 2.1 Mb | | |
| Streptococcus pneumoniae | GPS | ATCC® BAA-3118™ | June 1, 2021 | 2.1 Mb | | |
| Streptococcus pneumoniae | | ATCC® 10356™ | September 5, 2023 | 2.1 Mb | | |
| Streptococcus pneumoniae | | ATCC® 6314™ | May 14, 2019 | 2.1 Mb | | |
| Streptococcus pneumoniae | | ATCC® 700906™ | June 30, 2023 | 2.2 Mb | | |
| Streptococcus pneumoniae | | ATCC® 49150™ | September 5, 2023 | 2.2 Mb | | |
| Streptococcus pneumoniae | | ATCC® 10357™ | February 25, 2023 | 2.2 Mb | | |
| Streptococcus pneumoniae | | ATCC® BAA-1658™ | June 30, 2023 | 2.1 Mb | | |
| Streptococcus pneumoniae | GPS | ATCC® BAA-3127™ | June 1, 2021 | 2.1 Mb | | |
| Streptococcus pneumoniae | | ATCC® BAA-1408™ | September 5, 2023 | 2.1 Mb | | |
| Streptococcus pneumoniae | | ATCC® BAA-341™ | January 28, 2021 | 2.2 Mb | | |
| Streptococcus pneumoniae | | ATCC® 6309™ | August 1, 2022 | 2.1 Mb | | |
| Streptococcus pneumoniae | | ATCC® 6331™ | December 23, 2021 | 2.0 Mb | | |
| Streptococcus pneumoniae | | ATCC® 700671™ | May 4, 2021 | 2.2 Mb | | |
| Streptococcus pneumoniae | | ATCC® 49619™ | February 26, 2020 | 2.1 Mb | | |
| Streptococcus pneumoniae | GPS | ATCC® BAA-3126™ | June 1, 2021 | 2.1 Mb | | |
| Streptococcus pneumoniae | | ATCC® BAA-343™ | August 31, 2022 | 2.2 Mb | | |
| Streptococcus pneumoniae | | ATCC® 6308™ | February 26, 2020 | 2.1 Mb | | |
| Streptococcus pneumoniae | | ATCC® 6301™ | February 25, 2023 | 2.1 Mb | | |
| Streptococcus pneumoniae | GPS | ATCC® BAA-3123™ | June 1, 2021 | 2.1 Mb | | |
| Streptococcus pneumoniae | | ATCC® 6303™ | August 27, 2019 | 2.1 Mb | | |
| Streptococcus pneumoniae | MSA Component | ATCC® 700669™ | March 27, 2020 | 2.2 Mb | | |
| Streptococcus pneumoniae | GPS | ATCC® BAA-3115™ | June 4, 2021 | 2.1 Mb | | |
| Streptococcus pneumoniae | | ATCC® BAA-1663™ | August 8, 2023 | 2.1 Mb | | |
| Streptococcus pneumoniae | | ATCC® 700670™ | December 21, 2022 | 2.3 Mb | | |
| Streptococcus pneumoniae | | ATCC® 51422™ | September 5, 2023 | 2.3 Mb | | |
| Streptococcus pneumoniae | | ATCC® BAA-1405™ | August 8, 2023 | 2.1 Mb | | |
| Streptococcus pneumoniae | | ATCC® 6304™ | May 3, 2022 | 2.2 Mb | | |
| Streptococcus pneumoniae | | ATCC® 51915™ | July 30, 2021 | 2.1 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline