Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Citrobacter braakii | Type Strain | ATCC® 51113™ | December 12, 2022 | 5.7 Mb | | |
| Citrobacter braakii | | ATCC® BAA-3277™ | March 24, 2025 | 5.5 Mb | | |
| Citrobacter braakii | | ATCC® 12012™ | December 12, 2022 | 5.0 Mb | | |
| Citrobacter braakii | | ATCC® 29219™ | August 8, 2023 | 5.4 Mb | | |
| Citrobacter braakii | | ATCC® 10625™ | December 13, 2024 | 5.0 Mb | | |
| Citrobacter braakii | | ATCC® 43162™ | December 12, 2022 | 5.0 Mb | | |
| Citrobacter braakii | GPS | ATCC® BAA-3037™ | August 3, 2020 | 5.5 Mb | | |
| Citrobacter braakii | | ATCC® 29063™ | September 4, 2024 | 5.3 Mb | | |
| Citrobacter freundii | | ATCC® BAA-3039™ | August 3, 2020 | 5.0 Mb | | |
| Citrobacter freundii | | ATCC® BAA-2564™ | September 5, 2023 | 5.7 Mb | | |
| Citrobacter freundii | Type Strain | ATCC® 8090™ | July 1, 2021 | 5.0 Mb | | |
| Citrobacter freundii | GPS | ATCC® BAA-3038™ | August 3, 2020 | 5.6 Mb | | |
| Citrobacter freundii | GPS | ATCC® BAA-3040™ | August 3, 2020 | 5.5 Mb | | |
| Citrobacter freundii | | ATCC® BAA-3249™ | April 29, 2024 | 5.4 Mb | | |
| Citrobacter freundii | | ATCC® 43864™ | September 30, 2022 | 5.6 Mb | | |
| Citrobacter freundii | | ATCC® BAA-3041™ | August 3, 2020 | 5.5 Mb | | |
| Citrobacter freundii | | ATCC® BAA-3295™ | December 13, 2024 | 5.6 Mb | | |
| Citrobacter freundii | | ATCC® 6879™ | February 1, 2024 | 5.1 Mb | | |
| Citrobacter freundii | | ATCC® BAA-3293™ | December 13, 2024 | 5.5 Mb | | |
| Citrobacter freundii | | ATCC® BAA-3261™ | February 21, 2025 | 5.5 Mb | | |
| Citrobacter freundii | GPS | ATCC® BAA-2807™ | August 27, 2019 | 5.4 Mb | | |
| Citrobacter gillenii | | ATCC® 51640™ | December 12, 2022 | 4.9 Mb | | |
| Citrobacter gillenii | | ATCC® 51639™ | December 12, 2022 | 4.8 Mb | | |
| Citrobacter gillenii | Type Strain | ATCC® 51117™ | June 3, 2024 | 4.9 Mb | | |
| Citrobacter murliniae | Type Strain | ATCC® 51118™ | December 15, 2021 | 5.0 Mb | | |
| Citrobacter murliniae | | ATCC® 51642™ | June 1, 2023 | 5.5 Mb | | |
| Citrobacter sedlakii | Type Strain | ATCC® 51115™ | November 30, 2023 | 4.7 Mb | | |
| Citrobacter youngae | | ATCC® 29221™ | February 1, 2024 | 4.8 Mb | | |
| Citrobacter youngae | Type Strain | ATCC® 29935™ | October 31, 2022 | 4.9 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline