Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
| | ATCC® 17857™ | 870 | Methylation Data | June 1, 2023 | 4.3 Mb | |
| | ATCC® 43594™ | | Methylation Data | June 10, 2025 | 4.5 Mb | |
| | ATCC® 43602™ | 4811 | | September 16, 2025 | 4.3 Mb | |
| | ATCC® 43597™ | | | September 16, 2025 | 4.1 Mb | |
| | ATCC® 43255™ | VPI 10463 | | February 26, 2020 | 4.3 Mb | |
| | ATCC® 700057™ | VPI 11186 [6] | Methylation Data | December 21, 2022 | 4.4 Mb | |
| | ATCC® BAA-1875™ | 5325 | | December 21, 2020 | 4.0 Mb | |
| | ATCC® BAA-1870™ | 4118 | Methylation Data | September 2, 2021 | 4.2 Mb | |
| | ATCC® BAA-1814™ | | Methylation Data | December 21, 2022 | 4.3 Mb | |
| | ATCC® BAA-2156™ | LBM 0801040 | Methylation Data | September 13, 2024 | 4.1 Mb | |
| | ATCC® BAA-1872™ | 4206 | | August 27, 2019 | 4.3 Mb | |
| | ATCC® BAA-1812™ | | Methylation Data | December 21, 2022 | 4.1 Mb | |
| | ATCC® BAA-1382™ | 630 | Methylation Data | September 2, 2021 | 4.3 Mb | |
| | ATCC® 43596™ | | Methylation Data | June 11, 2025 | 4.6 Mb | |
| | ATCC® BAA-1804™ | | Methylation Data | December 21, 2022 | 4.3 Mb | |
| | ATCC® BAA-1805™ | | Methylation Data | February 25, 2023 | 4.2 Mb | |
| | ATCC® BAA-1871™ | 4111 | | February 26, 2020 | 4.4 Mb | |
| | ATCC® BAA-1803™ | | Methylation Data | December 21, 2022 | 4.2 Mb | |
| | ATCC® 43593™ | | Methylation Data | October 29, 2021 | 4.3 Mb | |
| | ATCC® BAA-1874™ | 4205 | | May 1, 2020 | 4.0 Mb | |
| | ATCC® 9689™ | | Type Strain | February 26, 2020 | 4.3 Mb | |
| | ATCC® BAA-1801™ | 3232 | Methylation Data | April 29, 2024 | 4.1 Mb | |
| | ATCC® 17858™ | 1253 | Methylation Data | June 10, 2025 | 4.2 Mb | |
| | ATCC® 43598™ | 1470 | | May 14, 2019 | 4.2 Mb | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline