Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
|---|
| | ATCC® VR-12™ | | | March 1, 2021 | 34.4 Kb | |
| | ATCC® VR-15™ | de Wit | | March 1, 2021 | 34.1 Kb | |
| | ATCC® VR-17™ | Ch. 79 | | September 2, 2021 | 35.3 Kb | |
| | ATCC® VR-1833™ | 128 | | June 3, 2024 | 35.2 Kb | |
| | ATCC® VR-847™ | GB | | December 17, 2021 | 35.1 Kb | |
| | ATCC® VR-3™ | | | December 15, 2021 | 28.4 Kb | |
| | ATCC® VR-716™ | | | September 2, 2021 | 34.5 Kb | |
| | ATCC® VR-1602™ | Wan [RIVM no. 88-1773) | | July 1, 2022 | 30.8 Kb | |
| | ATCC® VR-7™ | | | December 15, 2021 | 35.0 Kb | |
| | ATCC® VR-848™ | S-1058 | | December 13, 2024 | 35.0 Kb | |
| | ATCC® VR-718™ | | | September 29, 2020 | 34.5 Kb | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline