| Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Klebsiella aerogenes | | ATCC® 29009™ | September 5, 2023 | 5.2 Mb | | |
| Klebsiella aerogenes | | ATCC® 29010™ | September 5, 2023 | 5.6 Mb | | |
| Klebsiella aerogenes | | ATCC® 35029™ | August 3, 2020 | 5.3 Mb | | |
| Klebsiella aerogenes | | ATCC® 15038™ | October 30, 2019 | 5.2 Mb | | |
| Klebsiella aerogenes | | ATCC® 51697™ | July 1, 2022 | 5.3 Mb | | |
| Klebsiella aerogenes | | ATCC® BAA-2356™ | February 25, 2023 | 5.1 Mb | | |
| Klebsiella aerogenes | | ATCC® 43175™ | September 5, 2023 | 5.3 Mb | | |
| Klebsiella aerogenes | | ATCC® 49469™ | July 30, 2021 | 5.2 Mb | | |
| Klebsiella aerogenes | | ATCC® 35028™ | February 25, 2023 | 5.4 Mb | | |
| Klebsiella aerogenes | Type Strain | ATCC® 13048™ | August 27, 2019 | 5.3 Mb | | |
| Klebsiella aerogenes | | ATCC® 29008™ | September 5, 2023 | 5.4 Mb | | |
| Klebsiella aerogenes | | ATCC® 49701™ | April 28, 2023 | 5.2 Mb | | |
| Klebsiella michiganensis | | ATCC® 43086™ | June 30, 2023 | 6.0 Mb | | |
| Klebsiella michiganensis | | ATCC® 15764™ | February 25, 2023 | 6.5 Mb | | |
| Klebsiella michiganensis | Type Strain | ATCC® BAA-2403™ | June 30, 2023 | 6.2 Mb | | |
| Klebsiella oxytoca | | ATCC® 700324™ | October 29, 2021 | 5.9 Mb | | |
| Klebsiella oxytoca | | ATCC® 43165™ | August 31, 2022 | 5.9 Mb | | |
| Klebsiella oxytoca | | ATCC® 8724™ | December 12, 2022 | 6.2 Mb | | |
| Klebsiella oxytoca | | ATCC® 51817™ | May 3, 2022 | 5.9 Mb | | |
| Klebsiella oxytoca | | ATCC® 35600™ | April 5, 2023 | 6.0 Mb | | |
| Klebsiella oxytoca | | ATCC® 13183™ | June 30, 2023 | 6.0 Mb | | |
| Klebsiella oxytoca | | ATCC® BAA-2572™ | April 28, 2023 | 6.3 Mb | | |
| Klebsiella oxytoca | Type Strain | ATCC® 13182™ | January 1, 2020 | 5.9 Mb | | |
| Klebsiella oxytoca | | ATCC® 49131™ | December 21, 2020 | 5.9 Mb | | |
| Klebsiella oxytoca | | ATCC® 43863™ | December 12, 2022 | 6.0 Mb | | |
| Klebsiella oxytoca | | ATCC® 33496™ | October 31, 2022 | 5.9 Mb | | |
| Klebsiella oxytoca | GPS | ATCC® BAA-3059™ | May 29, 2020 | 6.6 Mb | | |
| Klebsiella oxytoca | | ATCC® 51983™ | August 31, 2020 | 6.2 Mb | | |
| Klebsiella oxytoca | | ATCC® 13030™ | October 28, 2020 | 5.7 Mb | | |
| Klebsiella pneumoniae | | ATCC® BAA-2146™ | May 14, 2019 | 5.8 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline