| Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Pseudomonas putida | Type Strain | ATCC® 12633™ | December 23, 2021 | 6.2 Mb | | |
| Pseudomonas putida | | ATCC® 17453™ | February 25, 2023 | 6.2 Mb | | |
| Pseudomonas putida | | ATCC® 49128™ | July 1, 2022 | 6.1 Mb | | |
| Pseudomonas putida | | ATCC® 23974™ | February 25, 2023 | 6.0 Mb | | |
| Pseudomonas putida | | ATCC® 33015™ | July 30, 2021 | 6.3 Mb | | |
| Pseudomonas putida | | ATCC® 700007™ | December 20, 2019 | 6.0 Mb | | |
| Pseudomonas putida | | ATCC® BAA-2546™ | December 15, 2021 | 6.0 Mb | | |
| Pseudomonas putida | | ATCC® 700801™ | June 30, 2023 | 6.4 Mb | | |
| Pseudomonas putida | | ATCC® 47054™ | May 14, 2019 | 6.2 Mb | | |
| Pseudomonas putida | | ATCC® 23483™ | August 31, 2022 | 6.1 Mb | | |
| Pseudomonas putida | | ATCC® 17484™ | November 30, 2020 | 7.2 Mb | | |
| Pseudomonas putida | | ATCC® 31752™ | September 5, 2023 | 6.3 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline