Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
| | ATCC® 33844™ | 115 [CDC KC824] | Methylation Data | December 12, 2022 | 5.1 Mb | |
| | ATCC® 49398™ | 954 | Methylation Data | April 5, 2023 | 5.3 Mb | |
| | ATCC® BAA-242™ | VP250 | | August 1, 2022 | 5.2 Mb | |
| | ATCC® 27519™ | 03/4 K30 [ICPB 4126] | Methylation Data | February 25, 2023 | 5.3 Mb | |
| | ATCC® 17802™ | EB101 [P. Baumann 113] | Type Strain | August 27, 2019 | 5.1 Mb | |
| | ATCC® BAA-238™ | VP47 | Methylation Data | October 3, 2023 | 5.2 Mb | |
| | ATCC® BAA-240™ | VP185 | Methylation Data | October 3, 2023 | 5.2 Mb | |
| | ATCC® BAA-239™ | VP81 | Methylation Data | April 28, 2023 | 5.2 Mb | |
| | ATCC® 33847™ | 279 [11590] | Methylation Data | December 12, 2022 | 5.2 Mb | |
| | ATCC® BAA-241™ | VP232 | Methylation Data | April 28, 2023 | 5.2 Mb | |
| | ATCC® 49529™ | MDL 3875-7-83 | Methylation Data | December 12, 2022 | 5.2 Mb | |
| | ATCC® 33845™ | 117 [CDC KC830] | Methylation Data | December 21, 2022 | 5.2 Mb | |
| | ATCC® 43996™ | NCTC 10884 [70/116655] | Methylation Data | December 12, 2022 | 5.3 Mb | |
| | ATCC® 35117™ | 2882 | Methylation Data | October 31, 2023 | 5.1 Mb | |
| | ATCC® 33846™ | 205 [9302] | Methylation Data | December 12, 2022 | 5.2 Mb | |
| | ATCC® 27969™ | FC 1011 | Methylation Data | April 10, 2024 | 5.1 Mb | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline