Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
| | ATCC® VR-302™ | | | June 1, 2023 | 213.9 Kb | |
| | ATCC® VR-1374™ | Moscow | | December 13, 2024 | 199.1 Kb | |
| | ATCC® VR-3371™ | | | February 28, 2023 | 190.9 Kb | |
| | ATCC® VR-1354™ | | | December 15, 2021 | 174.3 Kb | |
| | ATCC® VR-1591™ | Utrecht | | December 13, 2024 | 187.8 Kb | |
| | ATCC® VR-838™ | | | June 1, 2023 | 199.4 Kb | |
| | ATCC® VR-3376™ | V71-I-016 | | September 5, 2023 | 193.4 Kb | |
| | ATCC® VR-156™ | | | February 1, 2024 | 187.0 Kb | |
| | ATCC® VR-1549™ | | | February 1, 2024 | 176.7 Kb | |
| | ATCC® VR-1536™ | | | June 3, 2024 | 183.1 Kb | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline