Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | | ATCC Product Page | Date Published | Length | Download | Genomic Data |
---|
| | | ATCC® VR-1123™ | February 25, 2023 | 7.0 Kb | | |
| | | ATCC® VR-1643™ | June 3, 2024 | 7.1 Kb | | |
| | | ATCC® VR-283™ | September 2, 2021 | 7.1 Kb | | |
| | | ATCC® VR-1929™ | June 11, 2025 | 7.2 Kb | | |
| | | ATCC® VR-1559™ | July 1, 2022 | 7.1 Kb | | |
| | | ATCC® VR-1645™ | September 2, 2021 | 7.2 Kb | | |
| | | ATCC® VR-482™ | December 15, 2021 | 7.1 Kb | | |
| | | ATCC® VR-3412™ | June 10, 2025 | 7.1 Kb | | |
| | | ATCC® VR-3413™ | June 10, 2025 | 7.1 Kb | | |
| | | ATCC® VR-1809™ | April 29, 2024 | 7.1 Kb | | |
| | | ATCC® VR-1365™ | June 11, 2025 | 7.1 Kb | | |
| | | ATCC® VR-1148™ | July 17, 2024 | 7.1 Kb | | |
| | | ATCC® VR-340™ | June 1, 2023 | 7.2 Kb | | |
| | | ATCC® VR-1163™ | June 11, 2025 | 7.1 Kb | | |
| | | ATCC® VR-1600™ | July 1, 2022 | 7.1 Kb | | |
| | | ATCC® VR-1171™ | June 3, 2024 | 7.1 Kb | | |
| | | ATCC® VR-1174™ | March 5, 2024 | 7.1 Kb | | |
| | | ATCC® VR-1176™ | June 1, 2023 | 7.2 Kb | | |
| | | ATCC® VR-1178™ | March 5, 2024 | 7.1 Kb | | |
| | | ATCC® VR-1601™ | July 30, 2021 | 7.1 Kb | | |
| | | ATCC® VR-1183™ | September 13, 2024 | 7.1 Kb | | |
| | | ATCC® VR-1185™ | September 13, 2024 | 7.1 Kb | | |
| | | ATCC® VR-1187™ | August 4, 2020 | 7.1 Kb | | |
| | | ATCC® VR-1188™ | June 3, 2024 | 7.1 Kb | | |
| | | ATCC® VR-488™ | August 8, 2023 | 7.0 Kb | | |
| | | ATCC® VR-1191™ | July 17, 2024 | 7.1 Kb | | |
| | | ATCC® VR-1192™ | February 1, 2024 | 7.1 Kb | | |
| | | ATCC® VR-1296™ | June 11, 2025 | 7.1 Kb | | |
| | | ATCC® VR-1128™ | December 13, 2024 | 7.1 Kb | | |
| | | ATCC® VR-1131™ | April 29, 2024 | 7.0 Kb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline