Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
| | ATCC® BAA-1614™ | | Methylation Data | January 28, 2020 | 4.7 Mb | |
| | ATCC® BAA-1613™ | | Methylation Data | January 1, 2020 | 4.7 Mb | |
| | ATCC® BAA-1504™ | | | January 1, 2020 | 4.8 Mb | |
| | ATCC® BAA-1612™ | | Methylation Data | January 1, 2020 | 4.7 Mb | |
| | ATCC® BAA-1596™ | | Methylation Data | January 28, 2020 | 4.7 Mb | |
| | ATCC® BAA-1611D-5™ | | Methylation Data | December 15, 2021 | 4.6 Mb | |
| | ATCC® BAA-1509™ | | Methylation Data | January 1, 2020 | 4.7 Mb | |
| | ATCC® BAA-1508™ | | Methylation Data | January 1, 2020 | 4.7 Mb | |
| | ATCC® BAA-1505™ | | Methylation Data | January 1, 2020 | 4.7 Mb | |
| | ATCC® BAA-1608™ | | Methylation Data | January 1, 2020 | 4.6 Mb | |
| | ATCC® BAA-1621™ | | | February 26, 2020 | 4.6 Mb | |
| | ATCC® BAA-1616™ | | Methylation Data | February 26, 2020 | 4.7 Mb | |
| | ATCC® BAA-1506™ | | Methylation Data | January 1, 2020 | 4.8 Mb | |
| | ATCC® BAA-1622™ | | | February 26, 2020 | 4.6 Mb | |
| | ATCC® BAA-1511™ | | | January 1, 2020 | 4.7 Mb | |
| | ATCC® BAA-1507™ | | | January 1, 2020 | 4.7 Mb | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline