Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Yarrowia lipolytica | | ATCC® 201089™ | December 12, 2022 | 20.7 Mb | | |
| Yarrowia lipolytica | | ATCC® 32341™ | February 25, 2023 | 20.8 Mb | | |
| Yarrowia lipolytica | | ATCC® 90812™ | April 28, 2023 | 20.7 Mb | | |
| Yarrowia lipolytica | Type Strain | ATCC® 48436™ | December 12, 2022 | 20.6 Mb | | |
| Yarrowia lipolytica | | ATCC® 46482™ | December 12, 2022 | 20.5 Mb | | |
| Yarrowia lipolytica | | ATCC® MYA-2613™ | October 21, 2021 | 20.6 Mb | | |
| Yarrowia lipolytica | | ATCC® 20345™ | September 13, 2024 | 20.8 Mb | | |
| Yarrowia lipolytica | | ATCC® 20496™ | December 12, 2022 | 20.6 Mb | | |
| Yarrowia lipolytica | | ATCC® 20114™ | October 31, 2022 | 20.6 Mb | | |
| Yarrowia lipolytica | | ATCC® 32343™ | August 8, 2023 | 20.9 Mb | | |
| Yarrowia lipolytica | | ATCC® 76598™ | February 25, 2023 | 20.5 Mb | | |
| Yarrowia lipolytica | | ATCC® 8661™ | October 2, 2023 | 20.6 Mb | | |
| Yarrowia lipolytica | | ATCC® 46069™ | August 8, 2023 | 20.9 Mb | | |
| Yarrowia lipolytica | | ATCC® 20346™ | October 31, 2022 | 20.8 Mb | | |
| Yarrowia lipolytica | | ATCC® 32342™ | February 25, 2023 | 21.0 Mb | | |
| Yarrowia lipolytica | | ATCC® 20460™ | October 31, 2022 | 20.5 Mb | | |
| Yarrowia lipolytica | | ATCC® 90905™ | September 5, 2023 | 20.9 Mb | | |
| Yarrowia lipolytica | | ATCC® 46330™ | April 4, 2023 | 20.5 Mb | | |
| Yarrowia lipolytica | | ATCC® 20362™ | October 29, 2021 | 20.5 Mb | | |
| Yarrowia lipolytica | | ATCC® 16618™ | September 13, 2024 | 21.0 Mb | | |
| Yarrowia lipolytica | | ATCC® MYA-165™ | August 8, 2023 | 20.6 Mb | | |
| Yarrowia lipolytica | | ATCC® 201847™ | February 25, 2023 | 20.9 Mb | | |
| Yarrowia lipolytica | | ATCC® 62385™ | December 12, 2022 | 20.6 Mb | | |
| Yarrowia lipolytica | | ATCC® 46483™ | December 12, 2022 | 20.5 Mb | | |
| Yarrowia lipolytica | Type Strain | ATCC® 20177™ | August 8, 2023 | 20.7 Mb | | |
| Yarrowia lipolytica | Type Strain | ATCC® 42281™ | December 23, 2021 | 20.6 Mb | | |
| Yarrowia lipolytica | | ATCC® 20390™ | October 31, 2022 | 20.7 Mb | | |
| Yarrowia lipolytica | | ATCC® 8662™ | October 2, 2023 | 20.6 Mb | | |
| Yarrowia lipolytica | | ATCC® 16617™ | April 28, 2023 | 20.6 Mb | | |
| Yarrowia lipolytica | | ATCC® 34922™ | October 31, 2022 | 20.6 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline