Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
| | ATCC® MYA-4560™ | WM179 [CBS 10078] | | October 31, 2023 | 18.0 Mb | |
| | ATCC® 34877™ | NIH 76 | | October 29, 2021 | 18.2 Mb | |
| | ATCC® MYA-4094™ | A1M R272 | | October 29, 2021 | 17.5 Mb | |
| | ATCC® MYA-4563™ | WM779 [CBS 10101] | | October 29, 2021 | 17.8 Mb | |
| | ATCC® MYA-4071™ | WM 276 | | October 30, 2020 | 18.0 Mb | |
| | ATCC® MYA-4998™ | MF34 | | December 13, 2024 | 18.1 Mb | |
| | ATCC® MYA-4093™ | A1M R265 [CBS 10514] | | October 31, 2022 | 17.6 Mb | |
| | ATCC® MYA-4561™ | | | June 3, 2024 | 17.7 Mb | |
| | ATCC® MYA-4877™ | A6MR38 [CBS 11545] | | October 31, 2023 | 17.5 Mb | |
| | ATCC® MYA-4562™ | WM161 [CBS 10081] | | September 13, 2024 | 17.3 Mb | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline