Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
| | ATCC® VR-1504™ | | | February 1, 2024 | 34.9 Kb | |
| | ATCC® VR-661™ | | | October 31, 2022 | 34.9 Kb | |
| | ATCC® VR-1979™ | AV-587 [3911] | | September 2, 2021 | 34.9 Kb | |
| | ATCC® VR-1097™ | | | June 1, 2023 | 35.3 Kb | |
| | ATCC® VR-1103™ | | | September 13, 2024 | 35.0 Kb | |
| | ATCC® VR-1104™ | BP-2 [V-226-003-014] | | September 30, 2022 | 34.8 Kb | |
| | ATCC® VR-224™ | BP-2 | | February 25, 2022 | 35.0 Kb | |
| | ATCC® VR-3374™ | | | July 3, 2023 | 36.3 Kb | |
| | ATCC® VR-226™ | | | September 13, 2024 | 37.6 Kb | |
| | ATCC® VR-1106™ | | | December 22, 2022 | 35.0 Kb | |
| | ATCC® VR-625™ | | | December 13, 2024 | 35.2 Kb | |
| | ATCC® VR-1952™ | | | December 17, 2021 | 34.8 Kb | |
| | ATCC® VR-1610™ | | | September 13, 2024 | 34.9 Kb | |
| | ATCC® VR-929™ | | | December 15, 2021 | 34.9 Kb | |
| | ATCC® VR-1305™ | | | December 22, 2022 | 34.8 Kb | |
| | ATCC® VR-1307™ | 1590 | | September 16, 2025 | 35.2 Kb | |
| | ATCC® VR-1406™ | | | September 13, 2024 | 34.9 Kb | |
| | ATCC® VR-1603™ | | | September 29, 2020 | 35.0 Kb | |
| | ATCC® VR-1932™ | | | April 29, 2024 | 35.3 Kb | |
| | ATCC® VR-1090™ | A.A [V-213-502-565] | | April 28, 2023 | 34.5 Kb | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline